[ ST3500418AS (9VM7JE9P) ]
01 Raw Read Error Rate 6 111 99 31856683 OK: Value is normal
03 Spinup Time 0 98 97 0 OK: Always passes
04 Start/Stop Count 20 98 98 3030 OK: Value is normal
05 Reallocated Sector Count 36 100 100 0 OK: Value is normal
07 Seek Error Rate 30 79 60 88517021 OK: Value is normal
09 Power-On Time Count 0 98 98 2320 OK: Always passes
0A Spinup Retry Count 97 100 100 0 OK: Value is normal
0C Power Cycle Count 20 99 99 1502 OK: Value is normal
B7 <vendor-specific> 0 99 99 1 OK: Always passes
B8 End-to-End Error 99 100 100 0 OK: Value is normal
BB Reported Uncorrectable Errors 0 100 100 0 OK: Always passes
BC Command Timeout 0 100 99 196615 OK: Always passes
BD High Fly Writes 0 100 100 0 OK: Always passes
BE Airflow Temperature 45 70 51 504823838 OK: Value is normal
C2 Temperature 0 30 49 30 OK: Always passes
C3 Hardware ECC Recovered 0 52 34 31856683 OK: Always passes
C5 Current Pending Sector Count 0 100 100 0 OK: Always passes
C6 Offline Uncorrectable Sector Count 0 100 100 0 OK: Always passes
C7 Ultra ATA CRC Error Rate 0 200 153 3624 OK: Always passes
F0 Head Flying Hours 0 100 253 6036 OK: Always passes
F1 <vendor-specific> 0 100 253 605582481 OK: Always passes
F2 <vendor-specific> 0 100 253 3158428606 OK: Always passes