DU Meter Daily Traffic Volume Report
Date Incoming Outgoing Total
01.07.2011 160,9 MB 8,6 MB 169,5 MB
02.07.2011 37,1 KB 276,2 KB 313,2 KB
03.07.2011 1,4 GB 1,6 GB 3,0 GB
04.07.2011 294,8 MB 46,1 MB 340,9 MB
05.07.2011 24,0 MB 5,3 MB 29,3 MB
06.07.2011 2,7 GB 193,0 MB 2,9 GB
09.07.2011 137,6 MB 12,1 MB 149,7 MB
10.07.2011 514,5 MB 2,5 GB 3,0 GB
11.07.2011 563,5 MB 968,9 MB 1,5 GB
12.07.2011 422,1 MB 1,0 GB 1,4 GB
13.07.2011 20,3 MB 67,4 MB 87,7 MB
14.07.2011 7,5 GB 180,6 MB 7,7 GB
15.07.2011 612,3 MB 37,7 MB 649,9 MB
16.07.2011 2,8 GB 240,7 MB 3,1 GB
17.07.2011 4,8 GB 2,3 GB 7,1 GB
18.07.2011 371,6 MB 3,8 GB 4,2 GB
19.07.2011 5,0 MB 4,3 MB 9,3 MB
20.07.2011 7,3 GB 162,0 MB 7,5 GB
21.07.2011 1,0 GB 1,0 GB 2,0 GB
22.07.2011 170,1 MB 1,5 GB 1,6 GB
23.07.2011 10,7 MB 6,1 MB 16,9 MB
24.07.2011 1,8 GB 549,4 MB 2,3 GB
25.07.2011 983,8 MB 2,1 GB 3,0 GB
26.07.2011 38,9 MB 6,7 MB 45,6 MB
27.07.2011 16,5 MB 7,7 MB 24,2 MB
28.07.2011 629,4 MB 49,7 MB 679,1 MB
29.07.2011 22,6 GB 1,8 GB 24,4 GB
30.07.2011 20,3 MB 5,6 MB 25,9 MB
31.07.2011 1,9 MB 3,9 MB 5,7 MB
Created on computer HOME at 04.08.2011 10:09:13, report time span: 01.07.2011 - 31.07.2011